API Spend
Every model call this app makes, priced and totalled by day. Recorded at the moment of the call, so a later price change never rewrites what a past run cost. Summaries use claude-fable-5; content drafting uses claude-opus-5.
Today (UTC)
$0.00
0 calls
Last 30 days
$2.19
32 calls
Today by feature
No calls yet today.
Daily breakdown
| Day | Calls | In / Out | Cached | Cost |
|---|---|---|---|---|
| Oct 10, 2026 | 2 | 3K / 311 | 3K | $0.09 |
| Oct 9, 2026 | 1 | 2K / 1K | 0 | $0.13 |
| Oct 7, 2026 | 1 | 1K / 139 | 0 | $0.06 |
| Oct 2, 2026 | 3 | 6K / 2K | 7K | $0.21 |
| Oct 1, 2026 | 1 | 1K / 151 | 0 | $0.06 |
| Sep 27, 2026 | 1 | 1K / 3K | 0 | $0.08 |
| Sep 26, 2026 | 7 | 14K / 15K | 0 | $0.44 |
| Sep 24, 2026 | 3 | 3K / 7K | 0 | $0.19 |
| Sep 23, 2026 | 2 | 7K / 2K | 3K | $0.22 |
| Sep 22, 2026 | 6 | 12K / 10K | 3K | $0.47 |
| Sep 21, 2026 | 5 | 7K / 3K | 10K | $0.24 |
“Cached” counts input tokens served from the prompt cache at a tenth the normal rate. If that column reads 0 while summaries are running, prompt caching has stopped working and the bill is roughly double what it should be.